Samsung has finally launched its Samsung Galaxy J5 (2016) and Galaxy J7 (2016) smartphones in the Indian market. The 2016 Galaxy J series smartphones succeed the Galaxy J5 and J7 phones which were launched last year, in 2015 in India.
Both smartphones look more stylish with a metal frame and come with several upgrades over the predecessors. Read on to find more details on price, specifications and features of new Galaxy J series smartphones.
Both 2016 Galaxy J5 and J7 smartphones come with 2GB of RAM, 16GB internal storage (expandable up to 128GB using microSD card), 13 mega pixel rear camera and a 5 mega pixel front facing camera. Both devices also come with S Bike mode and Ultra Data Saving mode.
The Galaxy J5 2016 is powered by a 1.2GHz quad-core processor and features a 5.2-inch HD Super AMOLED (1280×720 pixels resolution) display. It is backed up by a 3100mAh battery. The Galaxy J7 2016, on the other hand, features 3GB RAM, 5.5-inch HD Super AMOLED (1280×720 pixels resolution) display, 1.6GHz octa-core processor and 3300mAh battery.
Samsung Galaxy J5 (2016) vs Galaxy J5
Device/Feature | Samsung Galaxy J5 (2016) | Samsung Galaxy J5 |
Price | Rs. 13,990 | Rs. 11,300 (approx.) |
Processor | 1.2GHz quad-core Qualcomm Snapdragon 410 | 1.2GHz quad-core Qualcomm Snapdragon 410 |
Operating System | Android 6.0 Marshmallow | Android 5.1 Lollipop |
Display | 5.2-inch HD Super AMOLED (1280×720 pixels resolution) | 5-inch HD Super AMOLED (1280×720 pixels resolution) |
RAM | 2GB | 1.5GB |
ROM | 16GB (expandable up to 128GB using microSD card) | 8GB (expandable up to 128GB via microSD card) |
Rear Camera | 13 mega pixel with LED flash, Auto focus, f/1.9 aperture | 13 mega pixel with auto focus and LED Flash |
Front Camera | 5 mega pixel with LED flash, f/1.9 aperture | 5 mega pixel with LED flash |
Battery | 3100mAh | 2600mAh |
Connectivity | 4G LTE, Wi-Fi, Bluetooth, GPS and NFC | 4G LTE, Wi-Fi 802.11 b/g/n, Bluetooth 4.1, GPS, Glonass, USB 2.0 |
Dimensions | 145.8×72.3×8.1 mm | 142.1×71.8×7.9 mm |
Weight | 158 grams | 146 grams |
SIM Card Slots | 2 | 2 |
Color Options | – | White/ Black |
Samsung Galaxy J7 (2016) vs Galaxy J7
Device/Feature | Samsung Galaxy J7 (2016) | Samsung Galaxy J7 |
Price | Rs. 15,990 | Rs. 14,300 (approx) |
Processor | 1.6GHz octa-core Exynos 7870 | 1.5GHz octa-core Exynos |
Operating System | Android 6.0 Marshmallow | Android 5.1 Lollipop |
Display | 5.5-inch HD Super AMOLED (1280×720 pixels resolution) | 5.5-inch HD Super AMOLED (1280×720 pixels resolution) |
RAM | 2GB | 1.5GB |
ROM | 16GB (expandable up to 128GB using microSD card) | 16GB (expandable up to 128GB via microSD card) |
Rear Camera | 13 mega pixel with LED flash, Auto focus, f/1.9 aperture | 13 mega pixel with auto focus and LED Flash |
Front Camera | 5 mega pixel with LED flash, f/1.9 aperture | 5 mega pixel with LED flash |
Battery | 3300mAh | 3000mAh |
Connectivity | 4G LTE, Wi-Fi, Bluetooth, GPS and NFC | 4G LTE, Wi-Fi 802.11 b/g/n, Bluetooth 4.1, GPS, Glonass, USB 2.0 |
Dimensions | 151.7×76.0×7.8 mm | 152.5×78.7×7.5 mm |
Weight | 169 grams | 172 grams |
SIM Card Slots | 2 | 2 |
Color Options | – | White/ Black |
Samsung Galaxy J5 (2016) vs Galaxy J7 (2016)
Device/Feature | Samsung Galaxy J5 (2016) | Samsung Galaxy J7 (2016) |
Price | Rs. 13,990 | Rs. 15,990 |
Processor | 1.2GHz quad-core Qualcomm Snapdragon 410 | 1.6GHz octa-core Exynos 7870 |
Operating System | Android 6.0 Marshmallow | Android 6.0 Marshmallow |
Display | 5.2-inch HD Super AMOLED (1280×720 pixels resolution) | 5.5-inch HD Super AMOLED (1280×720 pixels resolution) |
RAM | 2GB | 2GB |
ROM | 16GB (expandable up to 128GB using microSD card) | 16GB (expandable up to 128GB using microSD card) |
Rear Camera | 13 mega pixel with LED flash, Auto focus, f/1.9 aperture | 13 mega pixel with LED flash, Auto focus, f/1.9 aperture |
Front Camera | 5 mega pixel with LED flash, f/1.9 aperture | 5 mega pixel with LED flash, f/1.9 aperture |
Battery | 3100mAh | 3300mAh |
Connectivity | 4G LTE, Wi-Fi, Bluetooth, GPS and NFC | 4G LTE, Wi-Fi, Bluetooth, GPS and NFC |
Dimensions | 145.8×72.3×8.1 mm | 151.7×76.0×7.8 mm |
Weight | 158 grams | 169 grams |
SIM Card Slots | 2 | 2 |
Price & Availability
The Samsung Galaxy J5 (2016) and Galaxy J7 (2016) are priced at Rs. 13,990 and Rs. 15,990 respectively. Both smartphones come with double data offer from Airtel for up to six months and will go on sale exclusively on Flipkart starting May 10, 2016.
-PB.
If in case if you are looking for cute mobile back covers then visit stylebaby.com for best mobile covers. They are the one who is having highest collection of attractive mobile back covers available in the India mobile cases market today.
No comments:
Post a Comment